Urban Quality of Life
36 states ranked by urban quality of life metrics.
| # | State / UT | Score | Tier |
|---|---|---|---|
| 1 | Lakshadweep(UT) | 100.0 | Champion |
| 2 | Sikkim | 99.6 | Champion |
| 3 | Mizoram | 98.2 | Champion |
| 4 | Andaman & Nicobar Islands(UT) | 97.5 | Champion |
| 5 | Chandigarh(UT) | 96.6 | Champion |
| 6 | Punjab | 96.0 | Champion |
| 7 | Delhi(UT) | 94.8 | Champion |
| 8 | Kerala | 92.6 | Champion |
| 9 | Haryana | 91.4 | Champion |
| 10 | Uttarakhand | 89.3 | Champion |
| 11 | Goa | 86.3 | Champion |
| 12 | Nagaland | 85.7 | Champion |
| 13 | Puducherry(UT) | 85.4 | Champion |
| 14 | Himachal Pradesh | 85.3 | Champion |
| 15 | Telangana | 79.4 | Champion |
| 16 | Meghalaya | 77.8 | Champion |
| 17 | Andhra Pradesh | 76.5 | Champion |
| 18 | Arunachal Pradesh | 74.2 | Contender |
| 19 | Jammu & Kashmir(UT) | 71.6 | Contender |
| 20 | Maharashtra | 68.3 | Contender |
| 21 | Karnataka | 63.7 | Contender |
| 22 | Rajasthan | 63.6 | Contender |
| 23 | Tamil Nadu | 59.0 | Rising |
| 24 | Chhattisgarh | 54.1 | Rising |
| 25 | West Bengal | 52.9 | Rising |
| 26 | Madhya Pradesh | 49.6 | Rising |
| 27 | Gujarat | 47.1 | Rising |
| 28 | Manipur | 47.1 | Rising |
| 29 | Uttar Pradesh | 41.1 | Developing |
| 30 | Odisha | 36.3 | Developing |
| 31 | Bihar | 30.8 | Developing |
| 32 | Tripura | 17.9 | Developing |
| 33 | Assam | 12.8 | Developing |
| 34 | Ladakh(UT) | 12.3 | Developing |
| 35 | Jharkhand | 2.8 | Developing |
| 36 | Dadra & Nagar Haveli and Daman & Diu(UT) | 0.0 | Developing |
Metrics in this category
Urban Household Sanitation Coverage%
Percentage of urban households with access to toilets under Swachh Bharat Mission. Measures progress toward eliminating open defecation.Source: SBM-UrbanMunicipal Solid Waste Processing Rate%
Percentage of municipal solid waste that is processed or treated. Measures urban waste management effectiveness and environmental compliance.Source: CPCBSwachh Survekshan Average City Scorescore
Average score of a state's cities in the national cleanliness survey. Measures urban sanitation, waste management, and citizen engagement.Source: MoHUA