Prices & Cost of Living
34 states ranked by prices & cost of living metrics.
| # | State / UT | Score | Tier |
|---|---|---|---|
| 1 | Delhi(UT) | 100.0 | Champion |
| 2 | Meghalaya | 94.4 | Champion |
| 3 | Chandigarh(UT) | 89.4 | Champion |
| 4 | Himachal Pradesh | 87.9 | Champion |
| 5 | Goa | 82.0 | Champion |
| 6 | Chhattisgarh | 76.8 | Champion |
| 7 | Punjab | 75.2 | Champion |
| 8 | Dadra & Nagar Haveli and Daman & Diu(UT) | 74.3 | Contender |
| 9 | Gujarat | 74.2 | Contender |
| 10 | Bihar | 68.6 | Contender |
| 11 | Jharkhand | 63.5 | Contender |
| 12 | Rajasthan | 62.9 | Contender |
| 13 | Haryana | 61.6 | Contender |
| 14 | Maharashtra | 60.9 | Contender |
| 15 | Uttarakhand | 60.1 | Contender |
| 16 | Uttar Pradesh | 58.3 | Rising |
| 17 | Mizoram | 57.1 | Rising |
| 18 | Madhya Pradesh | 55.7 | Rising |
| 19 | Odisha | 51.0 | Rising |
| 20 | Assam | 49.2 | Rising |
| 21 | Nagaland | 44.0 | Developing |
| 22 | West Bengal | 42.4 | Developing |
| 23 | Karnataka | 36.0 | Developing |
| 24 | Andhra Pradesh | 35.8 | Developing |
| 25 | Andaman & Nicobar Islands(UT) | 34.2 | Developing |
| 26 | Puducherry(UT) | 31.0 | Developing |
| 27 | Tamil Nadu | 30.1 | Developing |
| 28 | Sikkim | 27.9 | Developing |
| 29 | Lakshadweep(UT) | 26.4 | Developing |
| 30 | Telangana | 22.7 | Developing |
| 31 | Jammu & Kashmir(UT) | 20.9 | Developing |
| 32 | Kerala | 17.9 | Developing |
| 33 | Tripura | 14.3 | Developing |
| 34 | Manipur | 3.1 | Developing |
Metrics in this category
Average CPI Inflation (10yr)%
Average annual CPI inflation rate over 2014-2024. Lower inflation means more stable prices for consumers.Source: MoSPI CPIConsumer Price Index (General)index
Weighted average price level of a basket of consumer goods and services. Higher values relative to base year indicate greater inflation pressure.Source: MoSPI CPI