Digital & Technology
36 states ranked by digital & technology metrics.
| # | State / UT | Score | Tier |
|---|---|---|---|
| 1 | Delhi(UT) | 97.8 | Champion |
| 2 | Chandigarh(UT) | 75.8 | Champion |
| 3 | Kerala | 68.3 | Contender |
| 4 | Goa | 62.7 | Contender |
| 5 | Puducherry(UT) | 55.1 | Rising |
| 6 | Maharashtra | 48.3 | Rising |
| 7 | Himachal Pradesh | 47.6 | Rising |
| 8 | Karnataka | 47.5 | Rising |
| 9 | Haryana | 47.4 | Rising |
| 10 | Tamil Nadu | 45.2 | Rising |
| 11 | Dadra & Nagar Haveli and Daman & Diu(UT) | 44.2 | Developing |
| 12 | Lakshadweep(UT) | 42.6 | Developing |
| 13 | Telangana | 42.1 | Developing |
| 14 | Gujarat | 41.3 | Developing |
| 15 | Sikkim | 38.6 | Developing |
| 16 | Punjab | 38.6 | Developing |
| 17 | Mizoram | 37.5 | Developing |
| 18 | Andaman & Nicobar Islands(UT) | 26.5 | Developing |
| 19 | Ladakh(UT) | 26.2 | Developing |
| 20 | Uttarakhand | 25.7 | Developing |
| 21 | Andhra Pradesh | 24.4 | Developing |
| 22 | Manipur | 23.8 | Developing |
| 23 | Nagaland | 23.3 | Developing |
| 24 | Jammu & Kashmir(UT) | 22.8 | Developing |
| 25 | Rajasthan | 21.4 | Developing |
| 26 | Assam | 15.6 | Developing |
| 27 | Madhya Pradesh | 14.1 | Developing |
| 28 | Arunachal Pradesh | 13.4 | Developing |
| 29 | Meghalaya | 11.9 | Developing |
| 30 | West Bengal | 11.4 | Developing |
| 31 | Odisha | 10.3 | Developing |
| 32 | Chhattisgarh | 9.3 | Developing |
| 33 | Uttar Pradesh | 7.9 | Developing |
| 34 | Jharkhand | 5.9 | Developing |
| 35 | Tripura | 5.1 | Developing |
| 36 | Bihar | 2.8 | Developing |
Metrics in this category
Broadband Subscribers per 100 Populationper 100
Number of broadband connections per 100 people. Indicates access to high-speed internet needed for modern services and remote work.Source: TRAIComputer Literacy%
Percentage of adults able to use a computer.Source: NSS CAMSICT Skills (Messaging)%
Percentage of adults able to send messages via email or messaging services. Proxy for basic digital literacy.Source: NSS CAMSInternet Banking Usage%
Percentage of adults who do internet banking.Source: NSS CAMSInternet Subscribers per 100 Populationper 100
Number of internet connections per 100 people. Measures digital connectivity and access to online services.Source: TRAIRecognized Startups per Million Populationper million
DPIIT-recognized startups per million people. Reflects the entrepreneurial ecosystem and innovation capacity of a state.Source: DPIIT