Disability & Inclusion
35 states ranked by disability & inclusion metrics.
| # | State / UT | Score | Tier |
|---|---|---|---|
| 1 | Dadra & Nagar Haveli and Daman & Diu(UT) | 100.0 | Champion |
| 2 | Mizoram | 91.8 | Champion |
| 3 | Delhi(UT) | 90.7 | Champion |
| 4 | Chandigarh(UT) | 90.7 | Champion |
| 5 | Meghalaya | 85.5 | Champion |
| 6 | Nagaland | 84.9 | Champion |
| 7 | Assam | 82.6 | Champion |
| 8 | Tamil Nadu | 76.8 | Champion |
| 9 | Tripura | 70.4 | Contender |
| 10 | Andaman & Nicobar Islands(UT) | 70.4 | Contender |
| 11 | Gujarat | 67.0 | Contender |
| 12 | Uttarakhand | 65.2 | Contender |
| 13 | Manipur | 62.3 | Contender |
| 14 | Arunachal Pradesh | 60.0 | Contender |
| 15 | Uttar Pradesh | 51.3 | Rising |
| 16 | Madhya Pradesh | 47.9 | Rising |
| 17 | Haryana | 47.3 | Rising |
| 18 | Karnataka | 46.1 | Rising |
| 19 | West Bengal | 43.8 | Developing |
| 20 | Bihar | 42.1 | Developing |
| 21 | Himachal Pradesh | 40.9 | Developing |
| 22 | Goa | 40.9 | Developing |
| 23 | Kerala | 39.7 | Developing |
| 24 | Rajasthan | 39.7 | Developing |
| 25 | Jharkhand | 36.9 | Developing |
| 26 | Punjab | 35.1 | Developing |
| 27 | Puducherry(UT) | 31.6 | Developing |
| 28 | Chhattisgarh | 29.9 | Developing |
| 29 | Lakshadweep(UT) | 27.0 | Developing |
| 30 | Maharashtra | 18.9 | Developing |
| 31 | Andhra Pradesh | 16.6 | Developing |
| 32 | Telangana | 10.8 | Developing |
| 33 | Jammu & Kashmir(UT) | 5.0 | Developing |
| 34 | Odisha | 0.4 | Developing |
| 35 | Sikkim | 0.0 | Developing |
Metrics in this category
Disability Employment Rate%
Share of persons with disabilities who are employed. Measures economic inclusion and workplace accessibility for disabled persons.Source: NSO/PLFSDisability Prevalence Rate%
Percentage of the population with one or more disabilities. Used for planning inclusive policies and estimating service needs.Source: Census/NSO